For screen reader problems with this website, please call903-455-20439 0 3 4 5 5 2 0 4 3Standard carrier rates apply to texts.
Crumpton TV
903-455-2043
Scan-to-cook prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 10 |
Product Weight (lbs.) | 237 |
Total Upper Oven Capacity (cu. ft.) | 5 |
Total Lower Oven Capacity (cu. ft.) | 5 |
ADA Compliant | No |
No. of Oven Racks | 6 |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.8125 |
Black
---
Slate
---
Stainless Steel
---
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Internal probe allows monitoring of roasts and meats to assure they are thoroughly and accurately cooked without opening the oven door
Say goodbye to scrubbing thanks to never scrub heavy-duty racks, engineered to withstand a self clean cycle
Cleaning the oven interior has never been easier, with two cleaning options to fit your lifestyle
Save time by conveniently preheating and monitoring your oven from anywhere using the GE Appliances Kitchen app
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 10 |
Product Weight (lbs.) | 237 |
Total Upper Oven Capacity (cu. ft.) | 5 |
Total Lower Oven Capacity (cu. ft.) | 5 |
ADA Compliant | No |
No. of Oven Racks | 6 |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.8125 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.