For screen reader problems with this website, please call903-455-20439 0 3 4 5 5 2 0 4 3Standard carrier rates apply to texts.
Crumpton TV
903-455-2043
Set your oven to autopilot, even when cooking the most intricate dishes, with advanced technology that provides simple instructions then automatically adjusts temperature and cook times to deliver perfect results. Optimize your results on roasts, chicken, turkey and other special-occasion favorites, with the only cooking system that delivers true top-down convection.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 10 |
Product Weight (lbs.) | 284 |
Total Upper Oven Capacity (cu. ft.) | 5 |
Total Lower Oven Capacity (cu. ft.) | 5 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 4 |
Speed Oven | No |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | No |
Self Cleaning | Yes |
Air Fry | Yes |
Child Lock | Yes |
Bluetooth Capable | No |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Fingerprint Resistant Finish | No |
Black Stainless Steel
---
Stainless Steel
---
Set your oven to autopilot, even when cooking the most intricate dishes, with advanced technology that provides simple instructions then automatically adjusts temperature and cook times to deliver perfect results.
A bright, interactive touch screen makes it fun and easy to program the oven.
Optimize your results on roasts, chicken, turkey and other special-occasion favorites, with the only cooking system that delivers true top-down convection.
Save time with a variety of precision cooking modes that eliminate the need for preheating.
Achieve crispy, never greasy, fried food results in your oven without the oil.
Save time by conveniently preheating and monitoring your oven from anywhere using the GE Appliances Kitchen app.
Easily remove even the heaviest dishes with a roller rack that’s engineered to glide seamlessly out of the oven.
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 10 |
Product Weight (lbs.) | 284 |
Total Upper Oven Capacity (cu. ft.) | 5 |
Total Lower Oven Capacity (cu. ft.) | 5 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 4 |
Speed Oven | No |
Smart Home Wifi | Yes |
Number Of Oven Racks | 4 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | No |
Self Cleaning | Yes |
Air Fry | Yes |
Child Lock | Yes |
Bluetooth Capable | No |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Fingerprint Resistant Finish | No |
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.